Product Details:
| Working Area | 6000*2500 mm |
| Laser Power | 3000W |
| Model Name/Number | MC3015-2000 |
| Brand | Jiatai |
| Usage/Application | Sheet Cutting |
| Power Source | Electric |
| Voltage | 240V |
| Laser Type | Fiber Laser |
| Material | Stainless Steel |
Advantages:
Product Details:
| Type of Machine | Laser Metal Cutting Machine |
| Working Area | 3000 x 1500 mm |
| Laser Power | 3000 w |
| Model Name/Number | JLC1530MD |
| Brand | Jiatai |
| Voltage | 380V |
| Cutting Thickness | 8 mm |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Axis Geometry Accuracy | <0.04 mm |
| Cutting Gap | 0.2 mm |
| Maximum Move Speed | 60 m/minute |
| Power Consumption | 12 kW |
We are offering Laser Cutting Machine to our clients.
Jiatai Laser Technology Company Ltd. – a pioneer company in lasers industry, the company offers total solution with a wide range of laser systems for diversified industrial, the applications such as: Laser Cutting, Laser Marking, Laser Welding and those related automation system, also provides some CNC solutions for related users, Jiatai company engaged in laser machines R&D since its establish on the year of 2002, till date it became to one of the few laser machine manufacturers in the world whom capability to produce laser source.
Product Details:
| Machine Type | Fiber Laser |
| Working Area | 3000*15000mm |
| Laser Power | 2000W |
| Phase | Three phase |
| Cutting Material | Mild Steel |
| Brand | Jiatai |
| Automation Grade | Automatic |
| Cutting Thickness | 8 mm |
| Voltage | 380V |
| Axis Geometry Accuracy | <0.04 mm |
| Maximum Move Speed | 120 m/minute |
| Cutting Gap | 0.2 mm |
Product Details:
| Brand | Jiatai |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380V |
| Model Name/Number | SP1530MS-P3 |
| Phase | 3 Phase |
| Power Consumption | 12 kW |
| Maximum Move Speed | 60 m/minute |
| Cutting Thickness | 8 mm |
| Cutting Gap | 0.2 mm |
| Axis Geometry Accuracy | <0.04 mm |
| Working Area | 3000 x 1500 mm |
| Laser Power | 6000W |